<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Chalk &#187; youtube</title>
	<atom:link href="http://www.electricchalk.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricchalk.com</link>
	<description>...because everybody learns from everybody else.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Conference 2010: Video Interviews</title>
		<link>http://www.electricchalk.com/2010/06/16/open-conference/</link>
		<comments>http://www.electricchalk.com/2010/06/16/open-conference/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:33:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video resources]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.electricchalk.com/?p=1010</guid>
		<description><![CDATA[<a href="http://www.electricchalk.com/2010/06/16/open-conference/" title="Open University"><img  class="alignleft" src="http://www.electricchalk.com/wp-content/plugins/thumbnail-for-excerpts/served/4480661125_de6d4fbdbe.jpg" alt="Pic: Open University"></a>Martin Weller's blog, The Ed Techie, was the first technology blog that I followed and he's a constant stream of intrestingness. His latest post is really valuable for anyone interested in ed-tech generally, but also open educational models specifically. He has done interviews with a number of OU luminaries (Martin Bean, Grainne Conole, Andrew Law and Simon Buckinham-Shum) on the questions of the benefits of technology for learning and interesting issues around openness.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://www.flickr.com/photos/dentonpotter/4480661125/in/set-72157623621643665/"><img class=" " title="OU" src="http://farm5.static.flickr.com/4070/4480661125_de6d4fbdbe.jpg" alt="Open University" width="350" height="263" /></a><p class="wp-caption-text">CC Image - Karen Cropper - Attribution</p></div>
<p>Martin Weller&#8217;s blog, <a title="The Ed Techie" href="http://nogoodreason.typepad.co.uk/no_good_reason/" target="_blank">The Ed Techie</a>, was the first technology blog that I followed and he&#8217;s a constant stream of intrestingness. <a title="Ed Techie post: Open conference" href="http://nogoodreason.typepad.co.uk/no_good_reason/2010/06/open-conference-video-interviews.html" target="_blank">His latest post</a> is really valuable for anyone interested in ed-tech generally, but also open educational models specifically. He has done interviews with a number of OU luminaries (Martin Bean, Grainne Conole, Andrew Law and Simon Buckinham-Shum) and basically asked them 4 questions:</p>
<ul>
<li>What are the benefits of technology for learning?</li>
<li>What are the interesting areas around openness at the moment?</li>
<li>Are there any interesting trends we should watch over the next few years?</li>
<li>What do you think about the open, online approach of the conference?</li>
</ul>
<p>The interviews are between 8 and 15 minutes long each.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/9D65759B423CB114&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/p/9D65759B423CB114&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I was particularly interested in Grainne Conole&#8217;s point about moving towards more open models of research and blogging ideas in progress to get the communities input rather than waiting to publish them in closed  journals.</p>
<p>The conference is running next week on the 22nd and 23rd June and he&#8217;s <a title="OU Conference 2010 Agenda" href="http://nogoodreason.typepad.co.uk/no_good_reason/2010/05/ou-conference-agenda-officially-awesome.html" target="_blank">posted the agenda here</a>. Follow Martin&#8217;s blog and <a title="Martin on Twitter" href="http://twitter.com/mweller" target="_blank">his Tweets</a> for more info.</p>
<p>PS: Trying to embed this playlist was an unexpected hassle. Ended up having to go into the source code of Martin&#8217;s blog and copying the embed code from there. Thanks to <a title="Steve Boneham on Twitter" href="http://twitter.com/sboneham">Steve</a> for his help. Do you know an easier way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricchalk.com/2010/06/16/open-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do schools kill creativity?</title>
		<link>http://www.electricchalk.com/2009/03/19/do-schools-kill-creativity/</link>
		<comments>http://www.electricchalk.com/2009/03/19/do-schools-kill-creativity/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:16:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Whole School Issues]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.electricchalk.com/?p=421</guid>
		<description><![CDATA[A wee comment on Sir Ken Robinson's excellent talk a while ago on creativity and education.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s reword the title to start with; Do we educate the creativity out of children? Go get yourself a cup of coffee and a danish, set aside 20 minutes and watch this speech by Ken Robinson from 2 years ago.<br />
<object width="425" height="344" data="http://www.youtube.com/v/iG9CE55wbtY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iG9CE55wbtY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>What really struck me was the point he makes about the point of education being to prepare people for university entrance. I used to work in a training and development team in a telecoms company. We did a wide range of courses of varying levels of effectiveness but I now think back on the course called &#8220;Creativity Skills&#8221;. It was 1 day long and it was pointless.</p>
<p>If Ken Robinson is right then having this course in our catalogue was ludicrous &#8211; like trying to demolish Edinburgh Castle with a bent toothpick. We employee people having put them through an education system that values non-creative activity, given them a degree and then told them that they can only work effectively if they use their &#8220;innate creativity&#8221;. Well, that particular part of their brain hasn&#8217;t been properly encouraged since primary school and now  we think that a 1 day course will redress that particular imbalance.</p>
<p>Bonkers!</p>
<p>Again, I&#8217;m writing a post that has only tenuous links to ICT in education but it is still one small planet  that orbits that particular sun. Look at the <a title="previous post" href="http://www.electricchalk.com/thru-you-youtube-eats-itself/" target="_blank">post on Thru You </a>I did recently. A fabulous example of creativity and ICT coming together.</p>
<p>There are fantastic tools  out on the web to encourage creativity and they&#8217;re either underused in education or actively banned.</p>
<p>Right, I&#8217;m off for a jam session with my best mate. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricchalk.com/2009/03/19/do-schools-kill-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thru YOU &#8211; YouTube eats itself&#8230;</title>
		<link>http://www.electricchalk.com/2009/03/11/thru-you-youtube-eats-itself/</link>
		<comments>http://www.electricchalk.com/2009/03/11/thru-you-youtube-eats-itself/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:52:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.electricchalk.com/?p=405</guid>
		<description><![CDATA[<a href="http://www.electricchalk.com/2009/03/11/thru-you-youtube-eats-itself/" title="Credit - Niv on Flickr"><img  class="alignleft" src="http://www.electricchalk.com/wp-content/plugins/thumbnail-for-excerpts/served/3339893446_97998ab4c2_m.jpg" alt="Pic: Credit - Niv on Flickr"></a>Kutiman, Ophir Kutiel, an Israeli musician has scoured YouTube for music/video samples of all those amateur videos of people playing instruments or singing and mashed them up into a heavenly mix of...well go and listen.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/antichrist/3339893446/"><img class="  " style="border: black 2px solid;" title="ThruYOU" src="http://farm4.static.flickr.com/3307/3339893446_97998ab4c2_m.jpg" alt="Credit - Niv on Flickr" width="240" height="240" /></a><p class="wp-caption-text">Credit - Niv on Flickr</p></div>
</div>
<div class="mceTemp">&#8230;and it&#8217;s <a title="ThruYOU" href="http://www.thru-you.com/#" target="_blank">delicious!</a></div>
<p>I can&#8217;t really justify putting this in an ed-tech blog but it&#8217;s my blog and I&#8217;ll do what I want. Apologies if you can&#8217;t get YouTube where you are but it&#8217;s worth a look if you are interested in what happens when social networking meets creativity.</p>
<p><a title="Kutiman - Myspace" href="http://www.myspace.com/kutiman" target="_blank">Kutiman</a>, Ophir Kutiel, an Israeli musician has scoured YouTube for music/video samples of all those amateur videos of people playing instruments or singing and mashed them up into a heavenly mix of&#8230;well <a title="ThruYOU" href="http://www.thru-you.com/#/videos/7/" target="_blank">go and listen</a>.</p>
<p>My fave is track 05. Someday for it&#8217;s wierd mix of vintage synths and baby-sitting.</p>
<p>The educational lesson? There isn&#8217;t one really other than what is possible with Web 2.0 and imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricchalk.com/2009/03/11/thru-you-youtube-eats-itself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fliggo &#8211; Make your own YouTube</title>
		<link>http://www.electricchalk.com/2009/03/02/fliggo-make-your-own-youtube/</link>
		<comments>http://www.electricchalk.com/2009/03/02/fliggo-make-your-own-youtube/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:11:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site of the Week]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[learning platforms]]></category>
		<category><![CDATA[video resources]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.electricchalk.com/?p=390</guid>
		<description><![CDATA[<a href="http://www.electricchalk.com/2009/03/02/fliggo-make-your-own-youtube/" title="fliggo_logo"><img  class="alignleft" src="http://www.electricchalk.com/wp-content/plugins/thumbnail-for-excerpts/served/fliggo_logo.jpg" alt="Pic: fliggo_logo"></a>Fliggo allows you to set up your own video sharing site for free. You can then control who has access, who can upload and comment etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fliggo.com"><img class="alignleft size-full wp-image-391" title="fliggo_logo" src="http://www.electricchalk.com/wp-content/uploads/2009/03/fliggo_logo.jpg" alt="fliggo_logo" width="120" height="44" /></a>A while ago I asked our learning platform developer (coincidentally the maker of <a href="http://www.online-stopwatch.com" target="_blank">online-stopwatch.com</a> and the other half of the Electric Chalk &#8220;team&#8221;) to make a SharePoint page for sharing student-made videos in a film club I&#8217;d set up.</p>
<p>And we beheld it and lo, it did exactly what it was supposed to in a drag and drop-type way.</p>
<p>I really wanted to take it forward and provide a nice easy way for the students to give comments and rate the videos but that would have taken up hours of developer time. </p>
<p>Now, along comes Fliggo! Yay!</p>
<p>In short, Fliggo allows you to set up your own video sharing site for free. You can then control who has access, who can upload and comment etc.</p>
<p>I&#8217;ve had a go so I can formally announce the arrival of &#8220;<a title="Chalk Tube" href="http://chalktube.fliggo.com/" target="_blank">CHALK TUBE</a>&#8221; our very own TV channel! Mostly as an experiment to test the software but if any of my faithful readership (both of you) want to post any videos to do with teaching using digital video please feel free &#8211; it&#8217;s moderated, mind so no filth!</p>
<p>It took about 5 minutes to set up and I&#8217;ve just uploaded videos I have elsewhere on YouTube. The picture quality is not great but will do for now. Nice and easy for us sub-genuis techies.</p>
<p>It would be a great free resource in schools and reasonably secure. Great for primaries who have been working on video or animation projects, excellent for media teachers who want to encourage their students to experiment and collaborate.</p>
<p>It&#8217;s free for the basic account but you can pay $15 a month for higher video quality, the ability to host on your won domain etc.</p>
<p>Into the <a href="http://www.electricchalk.com/resources">Electric Chalk Resource</a> page it goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricchalk.com/2009/03/02/fliggo-make-your-own-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Elements on Youtube</title>
		<link>http://www.electricchalk.com/2008/08/22/periodic-table-youtube/</link>
		<comments>http://www.electricchalk.com/2008/08/22/periodic-table-youtube/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:43:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.electricchalk.com/?p=33</guid>
		<description><![CDATA[<a href="http://www.electricchalk.com/2008/08/22/periodic-table-youtube/" title="periodic_top-300x18"><img  class="alignleft" src="http://www.electricchalk.com/wp-content/plugins/thumbnail-for-excerpts/served/periodic_top-300x18.jpg" alt="Pic: periodic_top-300x18"></a><a href="http://None"></a>Nottingham Uni have very helpfully put up a load of videos onto Youtube showing the properties of the 118 elements in the periodic table. I’ve had a wee look and they seem OK to a non-scientist (qualified as a&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="alignleft size-full wp-image-34" title="periodic_top-300x18" src="http://www.electricchalk.com/wp-content/uploads/2008/09/periodic_top-300x18.jpg" alt="" width="300" height="18" /></a>Nottingham Uni have very helpfully put up a load of videos onto Youtube showing the properties of the 118 elements in the periodic table. I’ve had a wee look and they seem OK to a non-scientist (qualified as a geography teacher, sorry) if a little dry &#8211; some of the experiments are fun and one of the academics, Martyn Poliakoff has the best hair in the history of hair! A worthy endeavour and they should be applauded for it.</p>
<p><a onclick="urchinTracker ('/outbound/article/www.periodicvideos.com');" href="http://www.periodicvideos.com/" target="_blank">Go here to see their website and Youtube channel</a>…if you can!</p>
<p>But of course, Youtube is probably banned in your school. Certainly our broadband supplier, Yorkshire and Humber Grid for Learning helpfully “protects” children by banning it.</p>
<p>Careful now! Students might learn something!</p>
<p>Couldn’t Youtube be a learning resource, rather than a classroom liability? Teachers could be posting all sorts of stuff on their to help with learning and revision and it’s on students’ home ground as it were.</p>
<p>What would we actually be risking by allowing Youtube into the classroom that isn’t outweighed by the pedagogical benefits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricchalk.com/2008/08/22/periodic-table-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
